+86 4008836695 (24 hours service)












| Parameters | |||||||||||
| OPM | wavelength range | 850-1650(nm) | |||||||||
| Test Wavelength | 850/1270/1300/1310/1490/1550/1577/1625/1650(nm) | ||||||||||
| Power Test Range | -70~+6 (dBm) | ||||||||||
| Uncertainty | <(±0.2dB or ±5%) | ||||||||||
| Power Stability | ±0.1dB | ||||||||||
| Resolution | 0.01dB | ||||||||||
| User-independent calibration | √ | ||||||||||
| VLS | Wavelength(nm) | 1310/1550 | |||||||||
| Spectral width (nm) | ≤5 | ||||||||||
| Output power (dBm) | 1mW ±0.2mW | ||||||||||
| Output stability (dBm) | ±0.05/15min,±0.2/8h | ||||||||||
| Modulation frequency | CW, 270Hz,1kHz,2kHz | ||||||||||
| General Parameters | Auto Power-Off Time | 10min | |||||||||
| Language | English, Chinese, Spanish, French, Portuguese, Russian, Thai, Korean | ||||||||||
| Optical Fiber Port | FC/UPC (SC/UPC Optional) | ||||||||||
| Display Screen | 4.3-inch color LCD display screen | ||||||||||
| Port | Charging Portx1,USB 2.0x1,RJ45x1 | ||||||||||
| Working Temperature | -10-50℃(0 to 40 ℃ for use with power, 0 to 35 ℃ battery charging) | ||||||||||
| Storage Temperature | -20~ 60˚C | ||||||||||
| Height | 4000 m | ||||||||||
| Humidity | 0 to 90% RH (20%-90% 739874 AC adapter, non-condensing) | ||||||||||
| Power Mode | 100-240V AC,50/60Hz (AC adapter) | ||||||||||
| Battery | 3.7V,5000mAh,≥18.5Wh | ||||||||||
| Lighting | Light Intensity>15000mcd | ||||||||||
| Data Storage | Memory: Each wavelength can store 100 pieces of data; External Storage: USB | ||||||||||
| Size | 179 mm (W) × 112 mm (H) × 48 mm (D) | ||||||||||
| Weight | 0.6 kg (Unit + Battery) | ||||||||||
Note: All specifications are based on measurements with a new battery at 23°C ± 2°C
