+86 4008836695 (24 hours service)












| Model | OPM-22 | OPM-22V Multi-function all-in-one machine |
| VFL | -- | 10mw |
| Network test | Inter face RJ-45 | |
| Wavelength | 800 ~ 1700 (nm) | |
| Detect or type | InGaAs | |
| Connec tor | 2.5mm Universal connector | |
| Power measurement range | -70 ~ +6 dBm / -50 ~ +26 dBm | |
| Measuement accuracy | ±0.2dB | |
| Standard wavelength | 850/ 980/ 1300/ 1310/ 1490/ 1550/ 1625 (nm) | |
| Display resolution | 0.01dB | |
| Operating temperature | -10 ~ +60℃ | |
| Storage temperature | -25 ~ +70℃ | |
| Auto-off time | 10 min | |
| Operating hours | Battery power : 20 hours (only the optical power meter works) | |
| Rechargeable: 60 hours (only the optical power meter works) | ||
| LED | Support | |
| Power | AAA 1.5V batteries x 2 | |
| Dimensions | 112 x 57 x 31 mm | |
| Weight | 120 g (Including batteries) | |
