+86 4008836695 (24 hours service)
● Manual calibration
● Automatic shutdown (can be cancelled)
● The meter test threshold can be set through themanagement software
● Simultaneously measure and display different PON architectures, data andvideo signals
● The instrument provides five sets of thresholds tochoose from, with pass,warning, and fail modes
● The meter test threshold can be set through themanagement softwareAutomatic shutdown (can be cancelled)
| Model | PON | ||
| Measuring wavelength | 1310nm | 1490nm | 1550nm |
| Isolation With filtering function | 1490nm>40dB | 1310nm>40dB | 1310nm>40dB |
| 1550nm>40dB | 1550nm>30dB | 1490nm>30dB | |
| Testing range | -40dBm ~ +16dBm | 50dBm ~ +16dBm | -50dBm ~ +23dBm |
| Measurable optical frequency broadband | 1260 ~1360 | 1480 ~1500 | 1539 ~ 1565 |
| Sensor Type | InGaAS | ||
| Linearity | +0.2dB@1550nm≥-40dBm | ||
| Insertion loss in penetration mode (dB) | <1.5dB | ||
| Inherent uncertainty | 0.5dB±1nW@1550nm | ||
| Display resolution | 0.01dB | ||
| Threshold setting | 5 Groups are set by the host computer | ||
| Calibration wavelength | 1310nm/1490nm/1550nm | ||
| Data storage | 900 Groups | ||
| Operating temperature | -10°C ~ +50°C | ||
| Relative humidity | 0% ~ 95%RH | ||
| Interface type | SC/UPC (Other types can be customized) | ||
| Power supply | 3 AA batteries | ||
| Standard packaging | Description | ||
| OPN-35 | OPN-35 main machine, User manual download card, certificate,package | ||
