OTDR module | |||||||||||
Model | KL-6300-S1 | KL-6300-S2 | KL-6300-S3 | KL-6300-S4 | KL-6300-S5 | KL-6300-P1 | KL-6300-P2 | KL-6300-M | KL-6300-MS | ||
Wavelength(nm) | 1310/1550 | 1310/1550 | 1310/1550 | 1310/1550 | 1310/1550 | PON 1310/1550/1625 (built-in filter) | 850/1300 | 850/1300+1310/1550 | |||
Dynamic range (dB) | 32/30 | 35/33 | 40/38 | 42/40 | 45/43 | 32/30/28 | 38/36/34 | 20/22 | 20/22 32/30 | ||
Number of optical port | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | ||
Event dead zone★① (m) | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 1 | 1 | 1.5 | SM≤1;MM≤1.5 | ||
Attenuation dead zone★② (m) | 3 | 3 | 2.5 | 2.5 | 2.5 | 3 | 3 | 5 | SM≤3.5;MM≤5 | ||
Multi-fiber Measurement | √ | √ | √ | ||||||||
Multi-pulse Measurement | √ | x | √ | ||||||||
Spliters Measurement | Max:32 | Max:64 | Max:128 | Max:32 | Max:64 | x | Max:32 | ||||
Applicable fiber | SM (ITU-T G.652) | ||||||||||
Distance range (km) | 0.1, 0.3, 0.5, 1.3, 2.5 , 5, 10 , 20 , 40 , 80 , 120 ,160 , 260, 320 | ||||||||||
Pulse width (ns) | 3, 5 , 10 , 30 , 50 , 100 , 200 , 300 , 500, 1000 , 2500 , 5000, 10000 , 20000 | ||||||||||
Number of sampling points | Max250000 | ||||||||||
Sampling resolution | Min 0.04m | ||||||||||
Distance measurement accuracy | ±(0.75 m + Measurement distance × 2 × 10−5 + Sampling resolution) | ||||||||||
Loss measurement accuracy | ±0.03 dB/dB | ||||||||||
Return loss measurement accuracy | ±2 dB | ||||||||||
Optical Power Meter Module (Built-in) | √ | ||||||||||
OPM | Wavelength | 800 ~ 1650nm | |||||||||
Measure range | -70 ~ +6dBm | ||||||||||
Measure accuracy | <(±0.2dB or ±5%) | ||||||||||
Display resolution | 0.01dB | ||||||||||
Optical input port | 2.5mm Universal ferrule foSC,FC,ST | ||||||||||
Stabilized Light Source Module(Built-in) | √ | ||||||||||
SLS | Wavelength(nm) | 1310/1550 | 1310/1550/1625 | 850/1300 | 850/1300+1310/1550 | ||||||
Output power | ≥-10dBm | ||||||||||
Modulation mode | CW, 270 Hz, 1 kHz, 2 kHz | ||||||||||
Laser class | Class 1M or Class 1 | ||||||||||
Optical input port | OTDR port | ||||||||||
Visual Fault Locator Module(Built-in) | √ | ||||||||||
VFL | Wavelength(nm) | 650±10nm | |||||||||
Output power | 10mW | ||||||||||
Modulation mode | CW, CHOP (2 Hz) | ||||||||||
Laser class | Class 3R | ||||||||||
Optical input port | 2.5 mm Universal ferrule type for于FC,SC,ST | ||||||||||
Fiber Inspection Probe(Built-in) | Optional | ||||||||||
FIP | Pass / Fail | √ | |||||||||
Magnification | 400X | ||||||||||
Resolution(um) | ≥1.0 | ||||||||||
Electrical interface | USB2.0 | ||||||||||
Optical Connector | FC/UPC,SC/UPC,ST/UPC | ||||||||||
CMOS size | 1/3 inch | ||||||||||
RJ45 Networks Test(Built-in) | √ | ||||||||||
RJ45 | Applicable cable | CAT5, CAT6 | |||||||||
Distance of Cable Collationl | 300m | ||||||||||
Distance of emitting signal | 300m | ||||||||||
GPS(Built-in) | Optional | ||||||||||
GPS | Location accuracy | < 50m | |||||||||
Real-time Monitoring | support | ||||||||||
WIFI Module(Built-in) | √ | ||||||||||
WIFI | Data transmission | √ | |||||||||
Remote Control | √ | ||||||||||
General Specifications | |||||||||||
Link Map | √ | ||||||||||
Pass/Fail judgment | √ | ||||||||||
Distance unit | m, km, mile, kf | ||||||||||
PC Analysis Software | √ | ||||||||||
Languages | English, Español, Chinese, Português, Français, Русский,ภาษาไทย,한국어 | ||||||||||
Optical connector | FC/UPC (SC/UPC、LC/UPC Optional) | ||||||||||
Display | 77-inch touch screen(Resolution: 1024 × 600) | ||||||||||
Port | Charge por x 2, 12V - 2.5A & Type C | ||||||||||
Operating temperature | -10 - 50˚C (0 - 40°C when AC adapter is being used, 0 to 35˚C when battery is be charged) | ||||||||||
Storage temperature | -20 to 60˚C | ||||||||||
Altitude | 4000 m | ||||||||||
Humidity | 0 to 90% RH (在20% -90% 739874 AC 适配器, 无霜) | ||||||||||
Power requirements | 100 - 240V AC, 50/60Hz (AC adapter,non-condensing) | ||||||||||
Battery | 7.4V,10500mAh,≥77Wh | ||||||||||
LED Light illumination | >15000mcd | ||||||||||
Operating time★③ | 12小时 | ||||||||||
Data storage | Internal storage: ≥10000 traces External storage : USB memory | ||||||||||
Dimensions | 232 mm (W) × 161 mm (H) × 70 mm (D) | ||||||||||
Weight | 1.6 kg (including internal battery and protectors, excluding OTDR unit and options) |
Notes:
★①. Minimum pulse width, return loss: ≥55 dB (≥40 dB for 850/1300 nm), group refractive index: 1.5, the unsaturated peak level <1.5dB.
★②. Minimum pulse width, group refractive index: 1.5, the backscatter level is >0.5dB of the normal level. For SMF, at 1310nm, return loss: ≥55dB. For MMF, at 850nm, return loss: ≥40dB.
★③. New Battery All specifications valid at 23°C ± 2°C (73.4°F ± 3.6°F) unless otherwise specified.