+86 4008836695 (24 hours service)





| Instrument Model | VFL-11-10 | VFL-11-20 | VFL-11-30 | |||
| Dry cell | Li-ion | Dry cell | Li-ion | Dry cell | Li-ion | |
| Power Range | 10mW | 10mW | 20mW | 20mW | 30mW | 30mW |
| Test Distance | 5-8km | 5-8km | 12-15km | 12-15km | 20-25km | 20-25km |
| Wavelength Range | 650nm | |||||
| Laser Type | LD | |||||
| Modulation Frequency | CW / 2Hz | |||||
| Operating Temperature | -20 ~ +60 (°C) | |||||
| LED Flashlight | Supported | |||||
| Power Supply | 2 × AAA 1.5V batteries / 800mAh lithium battery | |||||
| Charging Port | USB port (rechargeable version only) | |||||
| Dimensions | 127 x 36.5 x 28 (mm) | |||||
| Weight | 61g (including batteries) | |||||
| * All data above were obtained under laboratory conditions at 20°C | ||||||
