+86 4008836695 (24 hours service)










| OLS Parameters | ||||
| Model | OLS-33-S | OLS-33-M | OLS-33-P | OLS-33-MS |
| Wavelength (nm) | 1310/1550 | 850/1300 | 1310/1490/1550 | 1310+1550/850+1300 |
| Spectral width (nm) | ≤5 | / | ≤5 | SM≤5 |
| Output power (nm) | 1mW ±0.2mW | |||
| Output stability(dB) | ±0.05/15min,±0.2/8h | |||
| Modulation frequency | CW, 270Hz, 1kHz, 2kHz | |||
| Working Temperature | -10~+50(℃) | |||
| Storage Temperature | -20~+60(℃) | |||
| Auto Power-Off Time | 10min | |||
| General Parameters | ||||
| Language | English, Chinese, Spanish, French, Portuguese, Russian, Thai, Korean | |||
| Optical Fiber Port | FC/UPC (SC/UPC optional) | |||
| Display Screen | 4.3-inch color LCD display screen | |||
| Port | Charging port x 1, USB 2.0 x 1, RJ45 x 1 | |||
| Working Temperature | -10 - 50˚C (0-40 ℃ for use with power, 0 to 35 ℃ battery charging) | |||
| Storage Temperature | -20 to 60˚C | |||
| Height | 4000 m | |||
| Humidity | 0 to 90% RH (20% -90% 739874 AC adapter , non-condensing) | |||
| Power Mode | 100 - 240V AC, 50/60Hz (AC adapter) | |||
| Battery | 3.7V,5000mAh,≥18.5Wh | |||
| Lighting | Light Intensity>15000mcd | |||
| Data Storage | Memory: 1000 power measurement records External Storage: USB | |||
| Size | 179 mm (W) × 112 mm (H) × 48 mm (D) | |||
| Weight | 0.6 kg (Unit + Battery) | |||
Note: All specifications are based on measurements with a new battery at 23°C ± 2°C.
