Splice Method : | Active Clad-Alignment |
Applicable Fibers : | SM(ITU-T G.652&G.657) / MM(ITU-T G.651) / DS(ITU-T G.653) / NZDS(ITU-T G.655) |
Compatible Fiber/Cable : | Ribbon : 0.25~0.4 mm / Single : 250μm & 900μm |
Fiber Holder : | Replaceable (Universal: FH-60) |
Fiber Diameter : | Cladding: 80-150μm,Coating: 100~1000μm |
Fiber Cleave Length : | 8~16 mm |
Splice mode : | Max 128 modes |
Typical Splice Loss : | SM: 0.03dB / MM: 0.01dB / DS: 0.04dB / NZDS: 0.04dB / G.657: 0.03dB ★① |
Return Loss : | >>60dB |
Splicing Time : | Quick mode : 18 sec |
Estimated Splice Loss : | Available |
Heating Time : | Quick mode 25 sec |
Protection Sleeve Length | 20mm, 30mm, 40mm, 50mm, 60mm |
Heat Programs: | Max 32 modes |
Battery | 7800mAh Battery Capacity, Typical 300 Cycles (Splice&Heat) per Charge ★② |
Electrode Life | 5000 arcs, can be extended by using an electrode grinder ★③ |
Auto-start : | Splice / Heating |
Automatic Fiber Identification | Support |
Automatic ARC Identification | Automatic arc calibration by air pressure and temperature |
Results Storage : | The last 10,000 splice records and 2,000 result images |
Tension Test | 1.96~2.25N |
Operating Condition | Altitude: 0~5000m, 0~95% relative humidity, -20~50°C, Max Wind 15m/s |
Storage Condition | 0~95% relative humidity, -20~60°C |
Display | 5” color high resolution (800 x 480) display |
Fiber Magnification | 36 / 48 / 72X Magnifcation |
Power Supply : | AC 100-240V, DC 9-14V |
Terminal | USB2.0 |
Weight | 2.1kg without battery / 2.6kg with battery |
Size | 168H x 150W x 165D mm |
★① With identical fibres(in room temperature). Measured by cut-back method relevant to ITU-T and IEC standards.
★② Splice & Heat cycles may vary depending on the battery status and the operating environment.
★③ Electrode life may vary depending on the operating environment.